The Next Generation Mahindra Pik Up double cab comes fully loaded with a set of great features and has been designed without compromise to be practical, strong, and to deliver at every level. Generous on power and reliability, its 1000 kg maximum payload and 2500 kg braked towing capacity provide the Pik Up with impeccable working credentials.
The Next Generation Mahindra Pik Up is powered by Mahindra’s legendary 2.2 litre, 4-cylinder mHawk turbo-diesel engine. The new six-speed transmission delivers an impressive 103 kW of power and 320 Nm of torque, providing effortless acceleration and all the muscle you could ever need. The updated engineering is more fuel efficient and lower on CO2 emissions – a hallmark of Mahindra’s cutting-edge technology.
A comprehensive range of high quality accessories is available to enhance your vehicle, providing you with all that you could possibly need to go wherever your wanderlust takes you (and ensuring you look the part too). Ask your dealer for more details.
On the performance front, new cushion suspension and anti-roll technology provide unparalleled stability and traction, while ABS (anti-lock braking system) with EBD (electronic brake distribution) will keep you in control in hazardous situations.
Additional safety aspects of the Pik Up include dual front airbags and side impact protection bars. On the security front, the engine immobiliser includes an encrypted key recognition system that will reject any foreign key accessing the vehicle. This is further supported by the anti-theft warning system to protect against illegal entry.
The Next Generation Mahindra Pik Up responds to your every need with luxurious interiors and is loaded with features, including the touchscreen infotainment system with GPS navigation, Bluetooth, CD/DVD, and with USB/AUX support. The management system provides vehicle-related information at your fingertip, while the automatic temperature control will maintain the cabin just as you like it. On the driver’s side the easy-to-read instrument cluster keeps you in tune with the vital statistics of your drive and journey and the new steering wheel incorporates cruise control, audio, and telephone controls to keep your hands where they should be. Other advances include the introduction of micro-hybrid technology that enables the engine to intelligently switch into standby mode when not in use, saving on fuel and lessening stress on the environment. Rain and light sensors automatically turn the lights on in poor lighting conditions and your wipers on in the rain. The driver’s seat is fully height-adjustable to ensure your perfect comfort and ride position.
TECHNICAL DATA | S10 4X2 and S10 4X4 | ||
Engine capacity | 2179 cc | ||
Number of cylinders | 4 | ||
Fuel type | Diesel | ||
Aspiration | Turbocharger | ||
Fuel injection type | Common rail | ||
Bore x stroke | 85 x 96 mm | ||
Compression ratio | 16.5:1 | ||
Power output | 103 kW @ 3750 r/min | ||
Torque output | 320 Nm @ 1500-2800 r/min | ||
Fuel consumption – combined | 7.9 l/100km (2WD) / 7.9 l/100km (4WD) | ||
CO2 Emission | 210 gm/km (2WD) / 211 gm/km (4WD) | ||
Emission – Euro stage | Euro 2 | ||
Drive type | 2WD / 4WD | ||
Transmission | 6-speed manual | ||
Low range | Available on 4WD only | ||
Mechanical differential lock | Rear axle MLD | ||
Wheel rim size | 6.5J X 16” | ||
Tyre size | 245/75R16 | ||
Spare wheel | Full size spare | ||
Spare wheel lock | Yes | ||
GCM | 5650 kg | ||
GVM | 3150 kg | ||
Payload | 1095 kg (2WD) /995 kg (4WD) | ||
Legal towing weight – braked | 2500 kg | ||
Legal towing weight – unbraked | 750 kg | ||
Overall length | 5175 mm | ||
Overall width | 1820 mm | ||
Overall height (unladen) | 1915 mm | ||
Minimum ground clearance | 210 mm | ||
Wheelbase | 3040 mm | ||
Track – front | 1450 mm | ||
Track – rear | 1450 mm | ||
Approach angle | 34º | ||
Breakover angle | 18º | ||
Departure angle | 15º | ||
Fuel tank capacity | 80 litres | ||
Turning circle radius | 6.7 m | ||
Load area (length x width x depth) | 1489 X 1520 X 550 mm | ||
FEATURES | S10 4X2 and S10 4X4 | ||
Front fog lamps | |||
Dual projector headlamps | |||
High-level brake light | |||
Heated rear window | |||
Colour-coded bumpers | |||
Colour-coded mirrors | |||
Colour-coded door handles | |||
Mud flaps | |||
Side step | |||
Integrated bonnet scoop | |||
Side mouldings | |||
NEW S6 REFRESH FEATURES | S6 DC 4x2 & 4x4 (Refresh) | S6 DC 4x2 & 4x4 (Karoo Refresh) | |
Fog Lamp (Round, with bezel) | |||
Grille (New) | |||
Head Lamp (New) | |||
Side Marker (Clear lens & Amber bulb) | |||
Outside Rear View Mirror (ORVM) adjustment (Electric) | |||
Key (Integrated Flip type key) | |||
One touch lane change indicator | |||
Crash bar (Black & Bolted) | |||
Arm rest for Driver & Passenger (With) | |||
Seat height adjustment for Driver | |||
Cruise Control | |||
Fuel lid opening (Electric) | |||
NEW S10 REFRESH FEATURES | S10 DC 4x2 (Refresh) | S10 DC 4x4 (Karoo Refresh) | |
Infotainment (7'') | |||
Fog Lamp (Round, with bezel) | |||
Grille (New) | |||
Head Lamp (New) | |||
Side Indicator (ORVM) | |||
Key (Integrated Flip type key) | |||
Rear Camera | |||
One touch lane change indicator | |||
Crash bar (Black & Bolted) | |||
Fuel lid opening (Electric) | |||
COMFORT AND CONVENIENCE | S10 4X2 and S10 4X4 | ||
Air conditioner (automatic) | |||
Heated rear window/demister | |||
Power windows | |||
Electric mirrors | |||
Power steering | |||
Tiltable steering | |||
Central locking | |||
Keyless entry | |||
12V charging points – front and rear | |||
Driver’s seat height adjustment | |||
Touch screen infotainment centre with Bluetooth | |||
Navigation system | Doors | ||
Steering mounted audio & cruise controls | |||
Swivel interior reading lamps | |||
Puddle lamps | |||
Headrests | |||
Upholstery | Fabric | ||
Illuminated key ring | |||
SAFETY | S10 4X2 and S10 4X4 | ||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Seat belt pretensioner | |||
Air-bags (driver/passenger) | |||
Side impact protection bars | |||
Collapsible steering column | |||
Isofix child seat attachments | |||
Seat belt reminder | |||
Auto-locking doors | |||
TECHNOLOGY | S10 4X2 and S10 4X4 | ||
Micro hybrid (Start/stop) | |||
Digital immobilser | |||
Rain sensing windscreen wipers | |||
Follow me home headlamps | |||
Light sensing headlamps | |||
Static bending headlamps | |||
WARRENTY AND SERVICE INFORMATION | |||
Warranty | 4-Years/120 000 km | ||
Service plan 5-Years/90 000 km | 5-Years/90 000 km | ||
Service intervals | 20 000 km | ||
1st service 10 000 km, thereafter every 20 000 km (with Maximile Oils) | |||
Roadside Assistance | 4-Years/120 000 km | ||
MODEL | From Ex. VAT | From Inc. VAT | |
Pik Up S6 4X2 DC | R 311,303 | R 357,999 | Calculate |
Pik Up S6 4X4 DC | R 341,738 | R 392,999 | Calculate |
Pik Up S6 4X2 DC Karoo Edition | R 326,956 | R 375,999 | Calculate |
Pik Up S6 4X4 DC Karoo Edition | R 357,390 | R 410,999 | Calculate |
Pik Up S6 4X2 DC AT | R 340,869 | R 391,999 | Calculate |
Pik Up S6 4X4 DC AT | R 371,303 | R 426,999 | Calculate |
Pik Up S6 4X2 DC AT Karoo | R 356,521 | R 409,999 | Calculate |
Pik Up S6 4X4 DC AT Karoo | R 386,956 | R 444,999 | Calculate |
MODEL | From Ex. VAT | From Inc. VAT | |
Pik Up S11 4X2 DC AT | R 365,217 | R 419,999 | Calculate |
Pik Up S11 4X4 DC AT | R 395,651 | R 454,999 | Calculate |
Pik Up S11 4X2 DC Karoo AT | R 391,303 | R 449,999 | Calculate |
Pik Up S11 4X4 DC Karoo AT | R 421,738 | R 484,999 | Calculate |
Pik Up S11 4X4 DC Dusk | R 496,521 | R 570,999 | Calculate |
Offer limited to : Pik Up S11 AT
Terms and conditions apply. Subject to Wesbank finance and individual financial approval